Additional wax bath.
Technical Specifications :-
Specifications | SSI/112 | SSI/113 | SSI/114 | SSI/115 | SSI/116 | SSI/117 |
Operation | Electrical | Microprocessor | ||||
Infiltration time / Station | Through 24 hrs. Calibrated Disc | upto 16 hrs. 39 mins | ||||
Delayed start | 24 Hrs. | 99 Hrs. | ||||
Wax bath temperature | Thermostatically controlled | Ambient -80°C | ||||
No. of Beakers | 10 | 10 | ||||
Cassettes Size (Dia.) | 36mm | 36mm | ||||
Tissue processing cap. | 24 | 24 | 48 | 70 | 24 | 70 |
S.S. basket | 1 | 1 | 2 | 2 | 1 | 2 |
Basket Rotor | 1 | 1 | 2 | 2 | 1 | 2 |
Beaker capacity (ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
Safety Device | NA | Yes | Yes | Yes | Yes | Yes |
Cutting pliers | Yes | Yes | Yes | Yes | NA | NA |
Wax bath capacity (Ltr) | 1 | 1 | 1 | 2 | 1 | 2 |
Dimensions (mm) | 560x560x510 | 560x560x510 | 560x560x510 | 690x690x560 | 560x560x510 | 690x690x560 |
Electrical spec. | 110/220/240V single phase 50/60 Hz cycle +5% |
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |