Refractometer TECHNICAL SPECIFICATION | | |
Technical Data | SSI/138 | SSI/136 |
Refractive index range | nD 1.3000-1.7000 | nD 1.3000-1.7000 |
R.I. mini scale | nD 0.001 | nD 0.001 |
Brix percentage range | 0-95% | 0-95% |
Brix min, scale | 0.5.% | 0.5.% |
Accuracy of R.I. & Brix | .+ 0.0002 +0.1% | .+ 0.001% |
Dispersion | nF-cN | nD+0.0005 |
Applicable temperature | 0 to 50°C | 0 to 50°C |
Light source | 8V, 0.15A Tungsten Lamp | NA |
Display temperature resolution | 0.1°C | 0.1°C |
Light arrangement | Built in lamp | Reflector |
Digital thermometer | Optional | Optional |
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |