Ergonomic design.
TECHNICAL SPECIFICATION | |||
Specifications | SSI/97 | SSI/98 | SSI/99 |
Operation | Manual | Semi Automatic | Fully Automatic |
Section thickness range | 0.5-60 µm | 0.5-100 µm | 0.5-100 µm |
Setting value increments | 0.5-2µm in 0.5µm 2-20µm in 1µm 20-60µm in 5µm | 0.5-5µm in 0.5µm 5-20µm in 1µm 20-60µm in 5µm 60-100µm in 10µm | 0.5-5µm in 0.5µm 5-20µm in 1µm 20-60µm in 5µm 60-100µm in 10µm |
Disposable blade | Low / High Profile | Low / High Profile | Low / High Profile |
Minimum setting value | 0.5µm | 0.5µm | 0.5µm |
Trimming thickness setting range | 1-60µm | 1-600µm | 1-600µm |
Horizontal feed | 26-28mm | 28mm | 28mm |
Vertical specimen stroke | 60mm | 60mm | 60mm |
Specimen retraction | Optional | 5-100µm in 5µm | 5-100µm in 5µm |
Lockable hand wheel | Yes | Yes | Yes |
Microprocessor bases control system | N.A | Yes | Yes |
Razor holder for knife | Optional | Optional | Optional |
Safety alarm | N.A | Yes | Yes |
Emergency stop | N.A | N.A | Yes |
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |