Polarimeter TECHNICAL SPECIFICATION | | | | |
Specifications | SSI/145 | SSI/148 | SSI/149 | SSI/151 |
Shadow system | Half Shade | Triple Field | Half Shade | Triple Field |
Sample cell length (mm) | 200 | 200 | 400 | 400 |
Scale range - Angular | 0-360° | |||
Graduation vernier - Angular | 0.5° | |||
Scale range - ISS | 30° to 120° | |||
Graduation vernier - ISS | 0.1° | |||
Resolution | 0.1° | |||
Light Source | Sodium lamp |
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |