FEATURES |
· 3 Digit LED display · Covers entire visible range · Determines the concentration of Flurophors & Quinine |
SPECIFICATIONS :-
Fluoro Sensitivity | Full scale deflection obtained with 1 ppm quinine sulphate in 0.1 N sulphuric acid (primary wavelength 360 nm) |
Display | 3 digit bright red seven segment LED display |
Excitation Source | 12V, 50W Tungsten Halogen Lamp |
Sensitivity Range | Adjustable in 4 ranges |
Primary Filters | Corning 5840 and Corning 5113 mounted on holders |
Secondary Filters | Corning 4308, Corning 3486, Corning 3385 mounted on holders |
Detector | Highly sensitive wide range photodiode/cell |
Sample Test Tube | 15 mm (D) x 80 mm (H) |
Minimum Sample | 4 ml |
Power | 230 V ± 10%, 50 Hz. AC |
Dimension | 260 x 335 x 160 mm (Approx.) |
Weight | 4.5 Kg. (Approx |
Standard Accessories | Primary and Secondary filters: A set of 5, Test Tube: A set of 5, |
Note : Specifications are subject to change due to continuous improvements.
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |