FEATURES |
Measures pH, Conductivity, TDS, DO Salinity, mV & Temperature Turbidity Measurement in Model 191 Mains cum Battery Operated Available in ABS Plastic Brief case |
SPECIFICATIONS :-
Model | 161 | 191 | 171 | 172 |
Display | 3 digit | 3 digit | 3 digit | 3 digit |
pH | ||||
Range | 0 - 14 pH | 0 - 14 pH | 0 - 14 pH | 0 - 14 pH |
Resolution | 0.01 pH | 0.01 pH | 0.01 pH | 0.01 pH |
Accuracy | 0.01, 1Digit | 0.01, 1Digit | 0.01, 1Digit | 0.01, 1Digit |
Temp. Comp. | 0 - 100oC (Manual) | 0 - 100oC (Manual) | 0 - 100oC (Manual) | 0 - 100oC (Manual) |
Conductivity (EC) | ||||
Range | 0 - 200 S | 0 - 20 mS | 0 - 20 mS | 0 - 20 mS |
Resolution | 0.1 S | 0.01 mS | 0.01 mS | 0.01 mS |
Range Selection | Manual | - | - | - |
Accuracy | 0.5% FS, | 0.5% FS, | 0.5% FS, | 0.5% FS, |
Cell Constant | Adjustable | Pre-Adjusted | Pre-Adjusted | Pre-Adjusted |
Temp. Coefficient | 2% | 2% | 2% | 2% |
Temp. Comp. | Adjustable from Table | Adjustable from Table | Adjustable from Table | Adjustable from Table |
Reference Temp. | 25 oC | 25 oC | 25 oC | 25 oC |
Temperature | ||||
Range | 0 - 100 oC | 0 - 100 oC | 0 - 100 oC | 0 - 100 oC |
Resolution | 0.1oC | 0.1oC | 0.1oC | 0.1oC |
Accuracy | 0.1oC | 0.1oC | 0.1oC | 0.1oC |
Sensor | Semiconductor Type | Semiconductor Type | Semiconductor Type | Semiconductor Type |
TDS | ||||
Range | 0 - 200 ppm | 0 - 20 ppt | 0 - 20 ppt | 0 - 20 ppt |
Range Selection | Manual | - | - | - |
Resolution | 0.1 ppm | 0.1 ppt | 0.1 ppt | 0.1 ppt |
Accuracy | 0.5% FS, | 0.5% FS, | 0.5% FS, |
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |