ORBITAL SHAKING INCUBATOR TABLE TOP MODEL
SPECIFICATIONS | |
TEMP. RANGE | Ambient+5 to70 |
TEMP. ACCURACY | 0.1 |
TEMP. CONTROL | PID temperature control |
TEMP. DISPLAY | LED Digital Display |
SHAKING SPEED | 30 to250r.p.m |
SHAKING STROKE | 25mm |
POWER VOLTAGE | 110 V,60 Hz /220V,50Hz |
AMPS | 2.5 |
PLATFORM DIMENSIONS | 400x300mm |
INNER DIMENSIONS | 450x390x370mm |
OVERALL DIMENSIONS | 520x480x610mm |
WEIGHT(Approx.) | 30 |
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |