FEATURES |
· 16x2 Alphanumeric LCD Display · EC, TDS, Salinity & Temperature Measurements · Auto Temperature Compensation · Auto Ranging Facility · Programmable Ref. Temp & Temp. Coefficient · 90 Samples Storage Facility · Printer Attachment Facility |
Microprocessor Based EC-TDS-Sal Meter model 1602 is a solid state instrument designed for precise EC, TDS, Salinity and Temperature measurements. The instrument uses the latest microprocessor technology and advanced engineering techniques so as to give enchanced accuracy and reproducibility. The system has user friendly prompts, which guide you throughout the measurement process.
The instrument has 8 soft touch membrane type keys for ease of operation. It has the storage facility for 90 samples, which are retained in the memory even when the system is switched Off. Provision has also been made for attachment of any dot matrix printer with centronics interface so that any of the stored result can be printed.
The instrument is extremely useful for chemical & pharmaceutical inustry, agriculture and soil laboratories, swimming pools, water quality control in boiler feed water, water works department, fertilizer plants, petroleum refineries, breweries, water purification plants etc.
SPECIFICATIONS :-
PARAMETER | CONDUCTIVIITY | TDS | SALINITY | TEMPERATURE |
Range Selection | Automatic | Automatic | Automatic | - |
Range | 0-20, 0-200uS, 0-2, 0-20, | 0-20, 0-200 ppm, 0-2,0-20,0-200 | 0-20, 0-200 ppm, 0-2,0-20,0-50 | 0-100oC |
Accuracy | ±0.5% FS ±1 Digit | ±1% FS ±1 Digit | ±1% of Range, ±1 Digit | 0.1oC |
Resolution | 0.01 uS | 0.01 ppm | 0.01 ppm | 0.1oC |
Cell constant | Adjustable | Adjustable | Adjustable (0.05 -10.5) | - |
Temperature | Auto/Manual | Auto/Manual (0-50oC) | Auto/Manual | - |
Temperature | - | Adjustable (0.1-4.0%) | Adjustable (0.1-4.0%) | - |
Readout | 16x2 Line Alphanumeric LCD with Backlit | |||
Storage | Up to 90 Samples | |||
Key board | 8 soft touch membrane type keys | |||
Printer Interface | Provision for attachment of Dot-Matrix Printer with Centronics Interface | |||
Power | 230V±10%AC,50Hz | |||
Dimensions | Instrument: 285 x 190 x 90 mm (Approx.) | |||
Weight | 2.5 Kg (Approx.) | |||
Accessories | Conductivity/TDS Cell, Temperature Probe, Electrode Stand, Mains Lead, Dust Cover & Instruction Manual |
Note : Specifications are subject to change due to continuous improvements.
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |