Material: PVDF/ABS/SS | |||
Capacity ul | Model | Packing | |
2 | F2 | 1 | |
5 | F5 | 1 | |
10 | F10 | 1 | |
20 | F20 | 1 | |
25 | F25 | 1 | |
50 | F50 | 1 | |
100 | F100 | 1 | |
200 | F200 | 1 | |
250 | F250 | 1 | |
300 | F300 | 1 | |
400 | F400 | 1 | |
500 | F500 | 1 | |
1000 | F1000 | 1 |
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |