Features
Additional In-built Safety Features
Technical Specifications
Output Capacity (Approx.) | Power Rating (Total) | Cooling Water Consumption (Approx.) |
1.5 ltr/hr | 3 KW | 50 ltrs/hr |
2.0 ltr/hr | 4 KW | 65 ltrs/hr |
2.5 ltr/hr | 5 KW | 70 ltrs/hr |
3.5 ltr/hr | 6 KW | 90 ltrs/hr |
4.0 ltr/hr | 7 KW | 120 ltrs/hr |
5.0 ltr/hr | 8 KW | 150 ltrs/hr |
Note : It is recommended to use Water Softner / Reverse Osmosis Unit with Water Distillation Apparatus.
|
SINGHLA SCIENTIFIC INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |